UNIVERSITY OF KOBLENZ
Universitätsstraße 1
56070 Koblenz
The following course plan allows compliance with the standard period of study, as the compulsory modules planned for each semester are coordinated by the examination board without any overlap. Variable are the times of the internship (possible in each semester break) and the elective modules.
The entries in italics are modules of Koblenz University of Applied Sciences.
Semester | Code number | Module | CP |
---|---|---|---|
1 (WiSe) | VWB-1 | Hydraulic transport engineering 1 [Verkehrswasserbau 1] | 5 |
1 (WiSe) | BWGS | Soil, groundwater and climate protection [Boden-, Grundwasser-, Klimaschutz] | 5 |
1 (WiSe) | 03BI2330 | Aquatic Ecology and Management Part 1: Aquatic Ecology (VA 3223301) [Teil 1: Aquatic Ecology (VA 3223301)] | 3 |
1 (WiSe) | NAM | Rainfall-runoff modelling [Niederschlags-Abfluss-Modellierung] | 5 |
1 (WiSe) | 03XX2601 | Hydro-, geomorphology and hydrological system and data analysis [Hydro-, Geomorphologie und Gewässerkundliche System- und Datenanalyse] | 9 |
1 (WiSe) |
| Elective area | 0-6 |
|
| total | 27-33 |
|
|
|
|
2 (SuSe) | SIMG | Water simulation methods [Simulationsmethoden Gewässer] | 5 |
2 (SuSe) | 03BI2330 | Aquatic Ecology and Management Part 2: Management of Inland Waters (VA 3223302) [Part 2: Management of Inland Waters (VA 3223302)] | 3 |
2 (SuSe) | 03BI2348 | Freshwater ecology | 6 |
2 (SuSe) | 03BI2349 | Ecophysiology and ecosystems of aquatic microorganisms | 6 |
2 (SuSe) | WASB | Hydraulic engineering [Wasserbau] | 5 |
2 (SuSe) | TRIW | Drinking water supply and treatment [Trinkwasserversorgung und -aufbereitung] | 5 |
2 (SuSe) | VWB-2 | Hydraulic transport engineering 2 [Verkehrswasserbau 2] | 5 |
|
| total | 35 |
|
|
|
|
3 (WiSe) | 03XX2603 | Scientific expertise [Wissenschaftskompetenz] | 5 |
3 (WiSe) | 03BI2615 | Microbial ecology [Mikrobielle Ökologie] | 3 |
3 (WiSe) | 03XX2602 | Ecotoxicology [Ökotoxikologie] | 5 |
3 (WiSe) |
| Elective area | 9-15 |
|
| total | 30 |
|
|
|
|
4 (SoSe) | 03XX2690 | Master's thesis | 27 |
4 (SoSe) | 03XX2699 | Final oral examination | 3 |
|
| total | 30 |
|
| overall total | 120 |