Course Guide
The following course plan allows compliance with the standard period of study, as the compulsory modules planned for each semester are coordinated by the examination board without any overlap. Variable are the times of the internship (possible in each semester break) and the elective modules.
Semester | codenumber | Module | CP |
---|---|---|---|
1 (SuSe) | 03BI2328 | Conservation Biology | 6 |
1 (SuSe) | 03BI2329 | Diversity of Angiosperms | 6 |
1 (SuSe) | 03GE2330 | Methods in Geoecology | 6 |
1 (SuSe) | 03XX2404 | Wahlpflichtbereich | 12 |
|
| total | 30 |
|
|
|
|
2 (WiSe) | 03GE2331 | Physical Geography | 6 |
2 (WiSe) | 03BI2330 | Aquatic Ecology and Management (Part 1: 3223301) | 3 |
2 (WiSe) |
| Wahlpflichtbereich | 21 |
|
| total | 30 |
|
|
|
|
3 (SuSe) | 03GE2314 | Landscape Ecology | 6 |
3 (SuSe) | 03BI2330 | Aquatic Ecology and Management (Part 2: 3223302) | 3 |
3 (SuSe) | 03XX2302 | Research Practical | 12 |
3 (SuSe) |
| Wahlpflichtbereich | 9 |
|
| total | 30 |
|
|
|
|
4 (WiSe) | 03XX2390 | Masterarbeit BioGeoWissenschaften | 27 |
4 (WiSe) | 03XX2399 | Mündliche Abschlussprüfung | 3 |
|
| total | 30 |
|
| Overall total | 120 |